Recommended Study Path for Master's Programmes
Applied Economics
| MODUL | ECTS |
|---|---|
| Pflichtmodul: Introductory Phase A | 12 |
| Pflichtmodule B, C, D | 18 |
| MODULE | ECTS |
|---|---|
| Specialisation: module group E.1 or E.2 | 20 |
| Free elective subjects: module group F | 12 |
| MODULE | ECTS |
|---|---|
| Specialisation: module group E.1 or E.2 | 20 |
| Free elective subjects: module group F | 12 |
| MODULE | ECTS |
|---|---|
| Compulsory module: Master's Thesis Seminar | 4 |
| Master's thesis | 20 |
| Master's exam | 2 |
Banking and Finance
| MODULE BZW. LEHRVERANSTALTUNGEN | ECTS | SST. |
|---|---|---|
| Introductory Module | 8 | 4 |
| KU Introductory Econometrics | 8 | 4 |
| 1 von 3: KU Asset Pricing 1 / KU Corporate Finance 1 / KU Financial Intermediation 1 | 4 | 2 |
| VO Decision and Game Theory | 4 | 2 |
| KU Decision and Game Theory II | 4 | 2 |
| KU Incentive Contracts | 4 | 2 |
| MODULES OR COURSES | ECTS | HOURS/WEEK |
|---|---|---|
| UK Money and Banking | 4 | 2 |
| 2 of 3: KU Asset Pricing 1 / KU Corporate Finance 1 / KU Financial Intermediation 1 | 8 | 4 |
| Compulsory subjects of compulsory elective module B.1.b (without seminar) | 12 | 6 |
| Elective subjects | 4 | 2 |
| MODULES OR COURSES | ECTS | HOURS/WEEK |
|---|---|---|
| Seminar | 4 | 2 |
| Elective subjects | 28 | 14 |
| MODULES OR COURSES | ECTS | HOURS/WEEK |
|---|---|---|
| Elective subjects | 4 | 2 |
| Master's thesis module + master's thesis + defensio | 24 | 1 |
Business Administration
| MODUL | LEHRVERANSTALTUNG | ECTS |
|---|---|---|
| Grundlagenmodule | Pflichtmodule | 14 |
| Aufbaumodule | Wahlmodule | 16 |
| MODULE | COURSE | ECTS |
|---|---|---|
| Specialisation module | from the chosen specialisation modules | 30 |
| MODULE | COURSE | ECTS |
|---|---|---|
| Specialisation module | from the chosen specialisation modules | 30 |
| MODULE | COURSE | ECTS |
|---|---|---|
| Master's thesis seminar | Master's thesis seminar | 6 |
| Master's thesis | Master's thesis | 20 |
| Master's exam | Defensio | 4 |
Business Analytics
| MODULE BZW. LEHRVERANSTALTUNGEN | ECTS | SST. |
|---|---|---|
| Programming for Business Analytics / Foundations of Business Decision Making | 8 | 4 |
| Business Administration Minor | 8 | 4 |
| Advanced Business Analytics | 6 | 3 |
| Doing Data Science | 6 | 4 |
| MODULE BZW. LEHRVERANSTALTUNGEN | ECTS | SST. |
|---|---|---|
| Advanced Operations Research | 8 | 4 |
| Modelling and Handling of Large Databases | 6 | 4 |
| Business Administration Minor | 12 | 6 |
| Data Ethics and Legal Issues | 6 | 4 |
| MODULE BZW. LEHRVERANSTALTUNGEN | ECTS | SST. |
|---|---|---|
| Data Science Electives | 12 | – |
| Research Seminar | 4 | 3 |
| Business Analytics Elective | 4 | – |
| Data Science Project | 12 | 8 |
| MODULE BZW. LEHRVERANSTALTUNGEN | ECTS | SST. |
|---|---|---|
| Master's Thesis Seminar | 2 | 1 |
| Master's Thesis | 24 | – |
| Public Defence | 2 | – |
International Business Administration
| MODUL | LEHRVERANSTALTUNG | ECTS |
|---|---|---|
| Grundlagenmodule | Pflichtmodule | 18 |
| Aufbaumodule | Wahlmodule | 12 |
| MODULE | COURSE | ECTS |
|---|---|---|
| Specialisation module | from the chosen specialisation modules | 30 |
| MODULE | COURSE | ECTS |
|---|---|---|
| Specialisation module | from the chosen specialisation modules | 30 |
| MODULE | COURSE | ECTS |
|---|---|---|
| Master's thesis seminar | Master's thesis seminar | 6 |
| Master's thesis | Master's thesis | 20 |
| Master's exam | Defensio | 4 |
Research in Economics and Finance
| MODUL | ECTS |
|---|---|
| Individual Decisions and Markets | 12 |
| Growth, Business Cycles and Unemployment | 8 |
| Introductory Econometrics | 10 |
| MODULE | ECTS |
|---|---|
| Game Theory and Strategic Uncertainty | 8 |
| Econometrics II | 10 |
| B.1.1 (8 ECTS) and 4 ECTS from B.1.3, or B.2.1 | 12 |
| MODULE | ECTS |
|---|---|
| Master's thesis colloquium | 4 |
| 16 ECTS from B.1.2 and 8 ECTS from B.1.3, or 24 ECTS from B.2.2 | 24 |
| MODULE | ECTS |
|---|---|
| 4 ECTS from B.1.2, or 4 ECTS from B.2.2 | 4 |
| B.1.4 or B.2.3 | 4 |
| Master's thesis | 22 |
| Master's exam | 2 |
Statistics and Data Analytics
| MODULE | COURSE | ECTS |
|---|---|---|
| F1 | KU Probability Theory 1 | 7 |
| F2 | KU Mathematical Statistics and Information Theory | 6 |
| F3 | KU Stochastic Processes 1 | 5 |
| W1–W16 | Courses from the elective modules | 15 |
| MODULE | COURSE | ECTS |
|---|---|---|
| F1 | KU Probability Theory 2 | 7 |
| F2 | KU Asymptotic Statistics | 6 |
| F2 | KU High-Dimensional Statistics | 5 |
| F3 | KU Stochastic Processes 2 | 4 |
| F3 | KU Stochastic Models | 4 |
| W1–W16 | Course(s) from the elective modules | 5 |
| MODULE | COURSE | ECTS |
|---|---|---|
| W1–W16 | Courses from the elective modules | 30 |
| MODULE | COURSE | ECTS |
|---|---|---|
| F4 | SE Master's seminar | 3 |
| F4 | Master's thesis | 20 |
| F4 | Master's exam | 3 |