Recommended Study Path for Bachelor Programmes
Bachelor's in Business Administration
| MODULE | COURSE | ECTS |
|---|---|---|
| A.1 | Principles of Economics (STEOP) | 6 |
| A.2 | Principles of Business Administration (STEOP) | 5 |
| A.3 | Principles of Statistics (STEOP) | 5 |
| B.2 | VO Bookkeeping | 4 |
| B.6 | VO Mathematics 1 | 6 |
| B.6 | UE Mathematics 1 | 4 |
| MODULE | COURSE | ECTS |
|---|---|---|
| B.1 | VU Strategic Management | 6 |
| B.6 | VO Statistics 1 | 6 |
| B.6 | UE Statistics 1 | 2 |
| B.6 | VO Mathematics 2 for Business Administration | 6 |
| B.6 | UE Mathematics 2 for Business Administration | 4 |
| B.7 | UE Business English I | 3 |
| B.9.1 | VO Introduction to Law for Business and Economics |
| MODUL | LEHRVERANSTALTUNG | ECTS |
|---|---|---|
| B.2 | VO Unternehmensberichterstattung und Bilanzpolitik | 3 |
| B.3 | VO Marketing | 3 |
| B.3 | KU Marketing | 2 |
| B.4 | VU Produktion und Logistik | 5 |
| B.5 | VO Finanzwirtschaft I | 3 |
| B.8 | VO Mikroökonomie | 6 |
| B.9.2 | VO Privatrecht im wirtschaftlichen Kontext | 3 |
| B.11 | VU Introduction to Business Analytics and Machine Learning | 4 |
| B.11 | VO Information Technology and Artificial Intelligence |
| MODULE | COURSE | ECTS |
|---|---|---|
| B.2 | VO Strategic Cost Management | 3 |
| B.5 | KU Finance II | 2 |
| B.8 | VO Macroeconomics | 6 |
| B.9.2 | VO Tax Law | 4 |
| B.9.2 | KU Tax Law | 2 |
| B.9.2 | VO/VU Principles of Company Law | 3 |
| B.9.2 | KU Business Law | 2 |
| B.10 | VO Sociology for Economists | 4 |
| B.11 | VU Foundations of Programming |
| MODULE | COURSE | ECTS |
|---|---|---|
| C.1 | Courses from the professional field | 14 |
| D | Courses from extension curricula or alternative extensions |
| MODULE | COURSE | ECTS |
|---|---|---|
| C.1 | Courses from the Professional Field | 6 |
| C.2 | SE Bachelor's Seminar | 7 |
| D | Courses from extension curricula or alternative extension |
International Business Administration
| MODULE | COURSE | ECTS |
|---|---|---|
| A.1 | Principles of Economics (STEOP) | 6 |
| A.2 | Principles of Business Administration (STEOP) | 5 |
| A.3 | Principles of Statistics (STEOP) | 5 |
| B.3 | VO Bookkeeping | 4 |
| B.7 | VO Mathematics 1 | 6 |
| B.7 | UE Mathematics 1 |
| MODULE | COURSE | ECTS |
|---|---|---|
| B.1 | VO International Business | 6 |
| B.2 | VU Strategic Management | 6 |
| B.7 | VO Statistics 1 | 6 |
| B.7 | UE Statistics 1 | 2 |
| B.8 | UE Business English I | 3 |
| B.8 | VU Introduction to Business Communication | 4 |
| B.10.1 | VO Introduction to Law for Business and Economics |
| MODULE | COURSE | ECTS |
|---|---|---|
| B.3 | VO Corporate Reporting and Accounting Policy | 3 |
| B.4 | VO Marketing I | 3 |
| B.4 | KU Marketing II | 2 |
| B.5 | VU Production and Logistics | 5 |
| B.6 | VO Finance I | 3 |
| B.9 | VO Microeconomics | 6 |
| B.10.2 | VO Private Law in an Economic Context | 3 |
| B.12 | Elective course | 4 |
| MODULE | COURSE | ECTS |
|---|---|---|
| B.3 | VO Strategic Cost Management | 3 |
| B.6 | KU Finance II | 3 |
| B.8 | UE Business English II | 3 |
| B.9 | VO Macroeconomics | 6 |
| B.10.2 | VO Tax Law | 4 |
| B.10.2 | KU Tax Law | 2 |
| B.10.2 | VO/VU Principles of Company Law | 3 |
| B.10.2 | KU Business Law | 2 |
| B.11 | VO Sociology for Economists | 4 |
| MODUL | LEHRVERANSTALTUNG | ECTS |
|---|---|---|
| B.12 | Lehrveranstaltung nach Wahl | 3 |
| C.1 | VO Theories of the International Business | 5 |
| C.1 | UE Wirtschaftskommunikation I | 8 |
| D | Lehrveranstaltungen aus Erweiterungscurricula oder Alternative Erweiterung | 15 |
| MODULE | COURSE | ECTS |
|---|---|---|
| C.1 | UE Business Communication II | 4 |
| C.1 | Elective International Business Administration | 5 |
| C.2 | SE Bachelor's seminar | 7 |
| D | Courses from extension curricula or alternative extensions | 15 |
Statistics and Data Analytics
| MODULE | COURSE | ECTS |
|---|---|---|
| (1) Principles of Statistics | VO Principles of Statistics | 6 |
| (2) Probability Theory | VO Probability Theory | 6 |
| (2) Probability Theory | UE Probability Theory | 4 |
| (3) Linear Algebra | VO Linear Algebra | 6 |
| (3) Linear Algebra | UE Linear Algebra | 4 |
| MODULE | COURSE | ECTS |
|---|---|---|
| (4) Inferential Statistics and Data Analytics | VO Introduction to Inferential Statistics | 6 |
| (4) Inferential Statistics and Data Analytics | UE Introduction to Inferential Statistics | 4 |
| (5) Analysis | VO Analysis | 6 |
| (5) Analysis | UE Analysis | 4 |
| MODULE | COURSE | ECTS |
|---|---|---|
| (5) Analysis | VO Advanced Analysis | 6 |
| (5) Analysis | UE Advanced Analysis | 4 |
| (6) Decision Support and Data Analytics | UK Decision Support | 4 |
| (7) Linear Models | VO Linear Models | 6 |
| (7) Linear Models | UE Linear Models | 2 |
| (11) Statistical Software and Computational Statistics | UK Statistical Programming | 7 |
| MODULE | COURSE | ECTS |
|---|---|---|
| (7) Linear Models | UK Linear Models 2 | 4 |
| (8) Extensions of the Linear Model | UK Extensions of the Linear Model | 4 |
| (8) Extensions of the Linear Model | UK Linear Multivariate Statistics | 4 |
| (11) Statistical Software and Computational Statistics | UK Computational Statistics | 4 |
| MODULE | COURSE | ECTS |
|---|---|---|
| (9) Big Data and Uncertainty Quantification | UK Statistical Analysis of High-Dimensional/Complex Data | 4 |
| (10) Applied Statistics, Biostatistics and Bioinformatics | UK Applied Statistics | 4 |
| (10) Applied Statistics, Biostatistics and Bioinformatics | UK Biostatistics/Bioinformatics | 4 |
| (12) Econometrics and Time Series Analysis | UK Time Series Analysis | 8 |
| (13) Introduction to Financial and Actuarial Mathematics | UK Introduction to Financial Mathematics | 4 |
| (15) Mathematical Statistics | UK Mathematical Statistics | 10 |
| MODULE | COURSE | ECTS |
|---|---|---|
| (10) Applied Statistics, Biostatistics and Bioinformatics | PR Statistical Consulting/Applied Statistics | 6 |
| (12) Econometrics and Time Series Analysis | UK Applied Econometrics 1 | 4 |
| (12) Econometrics and Time Series Analysis | UK Applied Econometrics 2 | 4 |
| (13) Introduction to Financial and Actuarial Mathematics | UK Introduction to Actuarial Mathematics | 4 |
| (14) Seminar | SE Seminar in Statistics (bachelor) | 4 |
| MODULE | COURSE | ECTS |
|---|---|---|
| (16) Individual Extension | free choice | 30 |
| (17) Bachelor's Thesis | 1 thesis | 3 |
Economics
| MODULE | COURSE | ECTS | HOURS/WEEK |
|---|---|---|---|
| STEOP | Principles of Economics | 6 | – |
| STEOP | Principles of Business Administration | 5 | – |
| STEOP | Principles of Statistics | 5 | – |
| Fundamentals of Economic Policy and Its Institutions | VO Fundamentals of Economic Policy | 4 | 2 |
| Mathematics 1 | VO Mathematics 1 | 6 | 3 |
| Mathematics 1 | UE Mathematics 1 | 4 | 2 |
| MODULE | COURSE | ECTS | HOURS/WEEK |
|---|---|---|---|
| Microeconomics | KU Microeconomics for Economics Students | 10 | 5 |
| Mathematics 2 for Economics | KU Mathematics 2 for Economics | 10 | 5 |
| Statistics 1 | VO Statistics 1 | 6 | 3 |
| Statistics 1 | UE Statistics 1 | 2 | 1 |
| Statistics 2 | KU Statistics 2 | 6 | 3 |
| MODULE | COURSE | ECTS | HOURS/WEEK |
|---|---|---|---|
| Macroeconomics | KU Macroeconomics for Economics Students | 12 | 6 |
| Econometrics | KU Introduction to Econometrics | 8 | 4 |
| Digital Skills | KU/VU Foundations of Programming | 5 | 2 |
| Business Administration | Elective course | 3 | – |
| Compulsory elective subjects | Elective course | 4 | – |
| Total semester 3 | 32 | – | |
| MODULE | COURSE | ECTS | HOURS/WEEK |
|---|---|---|---|
| Decision and Game Theory | KU Decision and Game Theory | 10 | 5 |
| Econometrics | KU Empirical Economics | 4 | 2 |
| Digital Skills | KU Data Analytics and Machine Learning | 3 | 2 |
| Public Finance | KU Principles of Public Finance | 8 | 4 |
| Business Administration | Elective course | 3 | – |
| MODULE | COURSE | ECTS | HOURS/WEEK |
|---|---|---|---|
| Compulsory elective subjects | Elective course | 20 | – |
| Extension curriculum / alternative extensions | – | 10 | – |
| MODULE | COURSE | ECTS | HOURS/WEEK |
|---|---|---|---|
| Compulsory elective subjects | Elective course | 12 | – |
| Extension curriculum / alternative extensions | – | 5 | – |
| Bachelor module | SE Bachelor's seminar (incl. bachelor's thesis) | 9 | 2 |